Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 21, 2021 | 12:00 pm | Primary League | 2020 | 90' |
Venue
Striker Arena
Ocean Kings
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Crazzzy_80 | Bloodshid | 0 | 0 | 0 | 0 | 0 | 0 |
BrdWonder | Ragnark | 0 | 0 | 0 | 0 | 0 | 0 |
G-Huntress | Jaxxy Reev | 0 | 0 | 0 | 0 | 0 | 0 |
FayedBebop | Valkyrine | 0 | 0 | 0 | 0 | 0 | 0 |
The Destroy | Valholl | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Alchemists
Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |